![]() |
| Image From Chittorgrah.com |
About Tata Technologies Limited
Incorporated in 1994, Tata Technologies Limited is a leading global engineering services company. They offer product development and digital solutions. This includes turnkey solutions, to global original equipment manufacturers (OEMs) and their tier-1 suppliers.
Tata Technologies aspire to create value for their customers by assisting them in the development of products that are safer, cleaner and improve the quality of life for the end customers.
With their deep domain expertise in the automotive industry, they have gained high expertise to serve clients in adjacent industries also, such as aerospace and transportation and heavy construction machinery.
The operation of Tata Technologies Limited is spread globally. They bring together diverse teams from different parts of the world with varied skill sets to collaborate in real time and solve complex engineering problems.
Tata Technologies IPO Details
| IPO Date | November 22, 2023, to November 24, 2023 |
| Listing Date | [.] |
| Face Value | ₹2 per share |
| Price Band | ₹475 to ₹500 per share |
| Lot Size | 30 Shares |
| Total Issue Size | 60,850,278 shares (aggregating up to ₹3,042.51 Cr) |
| Offer for Sale | 60,850,278 shares of ₹2. (aggregating up to ₹3,042.51 Cr) |
| Issue Type | Book Built Issue IPO |
| Listing At | BSE, NSE |
| Shareholding pre issue | 405,668,530 |
| Shareholding post issue | 405,668,530 |
Tata Technologies IPO opens on November 22, 2023, and closes on November 24, 2023.
| IPO Open Date | Wednesday, November 22, 2023 |
| IPO Close Date | Friday, November 24, 2023 |
| Basis of Allotment | Thursday, November 30, 2023 |
| Initiation of Refunds | Friday, December 1, 2023 |
| Credit of Shares to Demat | Monday, December 4, 2023 |
| Listing Date | Tuesday, December 5, 2023 |
| Cut-off time for UPI mandate confirmation | 5 PM on November 24, 2023 |
Tata Technologies IPO Lot Size
Investors can bid for a minimum of 30 shares and in multiples thereof. The below table depicts the minimum and maximum investment by retail investors and HNI in terms of shares and amount.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 30 | ₹15,000 |
| Retail (Max) | 13 | 390 | ₹195,000 |
| S-HNI (Min) | 14 | 420 | ₹210,000 |
| S-HNI (Max) | 66 | 1,980 | ₹990,000 |
| B-HNI (Min) | 67 | 2,010 | ₹1,005,000 |
Data source: Tata Technologies IPO GMP Today, Latest Grey Market Premium. (investorgain.com)
| GMP Date | IPO Price | GMP | Sub2 Sauda Rate | Estimated Listing Price | Last Updated |
|---|---|---|---|---|---|
| 21-11-2023 | 500.00 | ₹350 ![]() | 8000/112000 | ₹850 (70%) | 21-Nov-2023 10:59 |
| 20-11-2023 | 500.00 | ₹350 ![]() | 8000/112000 | ₹850 (70%) | 20-Nov-2023 23:26 |
| 19-11-2023 | 500.00 | ₹350 ![]() | 8000/112000 | ₹850 (70%) | 19-Nov-2023 23:24 |
| 18-11-2023 | 500.00 | ₹350 ![]() | 8000/112000 | ₹850 (70%) | 18-Nov-2023 23:28 |
| 17-11-2023 | 500.00 | ₹354 ![]() | 8100/113400 | ₹854 (70.8%) | 17-Nov-2023 23:32 |
| 16-11-2023 | 500.00 | ₹370 ![]() | 8400/117600 | ₹870 (74%) | 16-Nov-2023 23:31 |
Tata Technologies IPO Prospectus
Tata Technologies IPO Registrar
Link Intime India Private Ltd
Phone: +91-22-4918 6270
Email: tatatechnologies.ipo@linkintime.co.in
Website: https://linkintime.co.in/mipo/ipoallotment.html
Tata Technologies Limited Contact Details
Tata Technologies Limited
Plot No. 25,
Rajiv Gandhi Infotech Park Hinjawadi,
Pune 411 057
Phone: +91 20 6652 9090
Email: ipo@tatatechnologies.com
Website: http://www.tatatechnologies.com/
Source : sebi, chittorgrah.com






No comments:
Post a Comment